Click Here to Add Your Clean Date
CONGRATULATIONS!![]()
Happy Anniversay Michael H. ~ 22 years!
Happy Anniversay Lisa C. ~ 21 years!
Happy Anniversay Vance R. ~ 18 years!
Happy Anniversay Jc ~ 22 years!
| There are 1444 Names for a Total of 40269 Years Clean ! | |||
| NAME | CLEAN DATE | YEARS CLEAN | |
| Jimmy K. | 2-2-1960 | 66 | |
| Ali G. | 2-2-1960 | 66 | |
| Luke D. | 2-3-1960 | 66 | |
| Bo D. | 2-3-1960 | 66 | |
| Mr T. | 2-4-1960 | 66 | |
| Larry S. | 2-4-1960 | 66 | |
| Elvis P. | 2-5-1960 | 66 | |
| Jerry S. | 2-6-1960 | 66 | |
| George C. | 2-6-1960 | 66 | |
| Elaine B. | 2-6-1960 | 66 | |
| Cosmo K. | 2-6-1960 | 66 | |
| Bill. W. | 2- 7- 1960 | 66 | |
| Dan A. | 7- 14- 1962 | 63 | |
| Laura C. | 12-21-1971 | 54 | |
| Jack B. | 6- 15- 1972 | 53 | |
| Dianna Z. | 7- 10- 1974 | 51 | |
| John S. | 2- 12- 1975 | 51 | |
| Frank G. | 7-6-1975 | 50 | |
| Judi G. | 7- 4- 1976 | 49 | |
| Buddy K. | 9- 15- 1976 | 49 | |
| Maynard S. | 2- 16- 1977 | 49 | |
| Marcus S. | 3- 27- 1977 | 48 | |
| John L. | 7- 13- 1977 | 48 | |
| Bob G. | 8- 13- 1977 | 48 | |
| Chuck H. | 11- 1- 1977 | 48 | |
| Danette B. | 12- 8- 1977 | 48 | |
| Dominic M. | 12-27-1977 | 48 | |
| Dominic D. | 12-27-1977 | 48 | |
| John A. | 4- 25- 1978 | 47 | |
| Fawn F. | 7- 21- 1978 | 47 | |
| Carole I. | 11-24-1978 | 47 | |
| Ernie C. | 12- 17- 1978 | 47 | |
| Robert M. | 1- 5- 1979 | 47 | |
| Linda L. | 3-12-1979 | 46 | |
| Gary T. | 3- 17- 1979 | 46 | |
| Murray H. | 3- 29- 1979 | 46 | |
| Terry R. | 6- 1- 1979 | 46 | |
| Phyllis S. | 6- 21- 1979 | 46 | |
| Roy D. | 9- 15- 1979 | 46 | |
| John D. | 11-28-1979 | 46 | |
| Monica G. | 12-19-1979 | 46 | |
| Keith K. | 1-25-1980 | 46 | |
| Jayson T. | 2- 26- 1980 | 46 | |
| Harv W. | 4- 13- 1980 | 45 | |
| Ilene H. | 4- 26- 1980 | 45 | |
| Biff K. | 9- 26- 1980 | 45 | |
| Theresa M. | 9- 28- 1980 | 45 | |
| Randee S. | 10- 13- 1980 | 45 | |
| Rodie B. | 11-28-1980 | 45 | |
| Carolyn Q. | 2- 14- 1981 | 45 | |
| Chloe E. | 3- 28- 1981 | 44 | |
| Steve D. | 4- 26- 1981 | 44 | |
| Diane B. | 5-1-1981 | 44 | |
| Randy A. | 6- 9- 1981 | 44 | |
| Butch S. | 7- 29- 1981 | 44 | |
| Bob F. | 8- 10- 1981 | 44 | |
| Paul B. | 8-20-1981 | 44 | |
| Kerrmit O. | 9- 6- 1981 | 44 | |
| Brenda B. | 9- 15- 1981 | 44 | |
| Tucker T. | 10- 7- 1981 | 44 | |
| Jim S. | 12- 25- 1981 | 44 | |
| Doug B. | 1-7-1982 | 44 | |
| Ray S. | 1-11-1982 | 44 | |
| Joe | 1- 21- 1982 | 44 | |
| Sam R. | 3- 11- 1982 | 43 | |
| Michaelangelo G. | 4- 24- 1982 | 43 | |
| Dawn K. | 5-20-1982 | 43 | |
| Jim F. | 6- 30- 1982 | 43 | |
| Emilee S. | 7- 4- 1982 | 43 | |
| James F. | 9- 15- 1982 | 43 | |
| Kim S. | 10- 11- 1982 | 43 | |
| Jody K. | 10-16-1982 | 43 | |
| Marty K. | 11-4-1982 | 43 | |
| Anne M. | 1-23-1983 | 43 | |
| Philip F. | 3- 12- 1983 | 42 | |
| Ralph L. | 3- 15- 1983 | 42 | |
| Elaine S. | 5- 20- 1983 | 42 | |
| Vandy A. | 5- 22- 1983 | 42 | |
| Barbara M. | 6-9-1983 | 42 | |
| Maggie B. | 7-8-1983 | 42 | |
| Bob W. | 8- 4- 1983 | 42 | |
| Mark D. | 8- 13- 1983 | 42 | |
| Randy R. | 9-11-1983 | 42 | |
| Jack T. | 9- 29- 1983 | 42 | |
| Fern H. | 1- 5- 1984 | 42 | |
| Paula | 1- 15- 1984 | 42 | |
| Karen B. | 1-28-1984 | 42 | |
| John M. | 1- 29- 1984 | 42 | |
| Chris B. | 2- 10- 1984 | 42 | |
| Greg S. | 3- 13- 1984 | 41 | |
| Lewis S. | 4- 16- 1984 | 41 | |
| John S. | 4- 22- 1984 | 41 | |
| Joanne J. | 4-23-1984 | 41 | |
| Steve P. | 5- 3- 1984 | 41 | |
| Ken M. | 5- 7- 1984 | 41 | |
| Lewis S. | 6- 2- 1984 | 41 | |
| Lenny S. | 6-8-1984 | 41 | |
| Karen K. | 6- 13- 1984 | 41 | |
| Randy W. | 6-23-1984 | 41 | |
| Nancy S. | 6- 24- 1984 | 41 | |
| Mark A. | 8- 25- 1984 | 41 | |
| Jess K. | 9- 9- 1984 | 41 | |
| Bruce M. | 9- 11- 1984 | 41 | |
| Kasey S. | 9- 15- 1984 | 41 | |
| Steve P. | 9-23-1984 | 41 | |
| Renee B. | 10- 4- 1984 | 41 | |
| Gailla R. | 10- 28- 1984 | 41 | |
| Bryan B. | 11- 19- 1984 | 41 | |
| Rusty R. | 11- 27- 1984 | 41 | |
| Von T. | 12- 1- 1984 | 41 | |
| Teri S. | 12- 1- 1984 | 41 | |
| Karyn W. | 12-21-1984 | 41 | |
| Addison I. | 12- 21- 1984 | 41 | |
| Bill F. | 12- 22- 1984 | 41 | |
| Mike L. | 1-17-1985 | 41 | |
| Lynn C. | 2- 14- 1985 | 41 | |
| Cheryl L. | 2- 15- 1985 | 41 | |
| Ann L. | 2- 17- 1985 | 41 | |
| Tina B. | 2-20-1985 | 41 | |
| Terry L. | 2-23-1985 | 41 | |
| Jitendra C. | 3- 8- 1985 | 40 | |
| David H. | 3- 21- 1985 | 40 | |
| Sonny R. | 4- 15- 1985 | 40 | |
| Donnell E. | 4-16-1985 | 40 | |
| Mary K. | 4- 21- 1985 | 40 | |
| Chris R. | 5- 4- 1985 | 40 | |
| Jimmy C. | 5-20-1985 | 40 | |
| Richie C. | 6- 5- 1985 | 40 | |
| Hampton S. | 6- 14- 1985 | 40 | |
| Dave H. | 6- 15- 1985 | 40 | |
| Mary S. | 7- 4- 1985 | 40 | |
| William J. | 8-24-1985 | 40 | |
| Jeff S. | 8-29-1985 | 40 | |
| Anthony | 9- 9- 1985 | 40 | |
| Vickie D. | 11-5-1985 | 40 | |
| Dave M. | 11- 10- 1985 | 40 | |
| Flo N. | 11- 11- 1985 | 40 | |
| Nancy N. | 11- 22- 1985 | 40 | |
| Daniel L. | 12- 12- 1985 | 40 | |
| Paula | 12- 24- 1985 | 40 | |
| Michele F. | 12-25-1985 | 40 | |
| Tali | 12- 26- 1985 | 40 | |
| Kim C. | 12- 28- 1985 | 40 | |
| Craig S. | 1- 16- 1986 | 40 | |
| Dianne G. | 1- 25- 1986 | 40 | |
| So Y. | 1-29-1986 | 40 | |
| Wanda R. | 3- 25- 1986 | 39 | |
| Shelly B. | 4- 1- 1986 | 39 | |
| Danny A. | 4- 12- 1986 | 39 | |
| Francesca T. | 4- 15- 1986 | 39 | |
| Rose K. | 5- 22- 1986 | 39 | |
| Jerre R. | 5-26-1986 | 39 | |
| Fran W. | 5- 27- 1986 | 39 | |
| Crystal P. | 5- 27- 1986 | 39 | |
| Gary S. | 6- 4- 1986 | 39 | |
| Sam E. | 6-20-1986 | 39 | |
| Adam E. | 6- 22- 1986 | 39 | |
| Dana G. | 6- 23- 1986 | 39 | |
| Steve Y. | 7- 6- 1986 | 39 | |
| Carlos R. | 7- 8- 1986 | 39 | |
| Chenoa W. | 7- 13- 1986 | 39 | |
| Scot G. | 8-3-1986 | 39 | |
| Kevin A. | 8- 10- 1986 | 39 | |
| Toni V. | 8- 15- 1986 | 39 | |
| Rhonda R. | 8- 28- 1986 | 39 | |
| Ken W. | 9- 26- 1986 | 39 | |
| Connie F. | 9- 28- 1986 | 39 | |
| Helena B. | 10-14-1986 | 39 | |
| Kassy K. | 10- 24- 1986 | 39 | |
| Frank S. | 10- 26- 1986 | 39 | |
| Ronnie C. | 11-7-1986 | 39 | |
| Kenny M. | 11- 14- 1986 | 39 | |
| Brandi M. | 11- 20- 1986 | 39 | |
| Smitty D. | 12-1-1986 | 39 | |
| Bob M. | 12-3-1986 | 39 | |
| Janice B. | 12- 8- 1986 | 39 | |
| Pam H. | 12- 10- 1986 | 39 | |
| Duncan | 12- 10- 1986 | 39 | |
| Donald G. | 12- 23- 1986 | 39 | |
| Mike F. | 12- 29- 1986 | 39 | |
| Bettylu | 1- 1- 1987 | 39 | |
| Carlos T. | 1- 9- 1987 | 39 | |
| Horacio M. | 1- 18- 1987 | 39 | |
| Lucy O. | 1-21-1987 | 39 | |
| Susie S. | 2- 1- 1987 | 39 | |
| Gene S. | 2-8-1987 | 39 | |
| Mike M. | 2-14-1987 | 39 | |
| Joey B. | 2- 21- 1987 | 39 | |
| Thomas R. | 3- 3- 1987 | 39 | |
| Molly S. | 3- 10- 1987 | 38 | |
| Eileen S. | 3- 20- 1987 | 38 | |
| Mary M. | 3- 27- 1987 | 38 | |
| Frieda T. | 3- 30- 1987 | 38 | |
| Sam G. | 4- 12- 1987 | 38 | |
| Patty C. | 4- 21- 1987 | 38 | |
| Andrea M. | 4- 21- 1987 | 38 | |
| Bobby M. | 5- 12- 1987 | 38 | |
| Billy S. | 7- 6- 1987 | 38 | |
| Joeleli | 7- 7- 1987 | 38 | |
| Jim G. | 7- 13- 1987 | 38 | |
| Laureen S. | 7- 20- 1987 | 38 | |
| Pat K. | 7- 23- 1987 | 38 | |
| Beatriz C. | 8- 6- 1987 | 38 | |
| Eddie S. | 8- 13- 1987 | 38 | |
| Darryl F. | 8-16-1987 | 38 | |
| Gloria M. | 8- 19- 1987 | 38 | |
| John T. | 8- 29- 1987 | 38 | |
| Kasey G. | 9- 5- 1987 | 38 | |
| Matt B. | 9- 13- 1987 | 38 | |
| Tony S. | 9-15-1987 | 38 | |
| Sal G. | 9- 18- 1987 | 38 | |
| Chuck S. | 9- 20- 1987 | 38 | |
| Eric L. | 9- 28- 1987 | 38 | |
| Eddie F. | 10- 1- 1987 | 38 | |
| Colleen F. | 10- 1- 1987 | 38 | |
| Greg K. | 10- 10- 1987 | 38 | |
| Greg F. | 10-10-1987 | 38 | |
| Stephan W. | 10- 11- 1987 | 38 | |
| J. S. | 10- 11- 1987 | 38 | |
| Colleen A. | 10- 27- 1987 | 38 | |
| Randy F. | 10- 29- 1987 | 38 | |
| Kimmy Y. | 11- 11- 1987 | 38 | |
| Ricky F. | 11-14-1987 | 38 | |
| Keith D. | 11- 15- 1987 | 38 | |
| Greg | 11- 15- 1987 | 38 | |
| Lindsay M. | 11- 18- 1987 | 38 | |
| Howie H. | 11- 21- 1987 | 38 | |
| Cj | 11- 25- 1987 | 38 | |
| Donna R. | 12- 23- 1987 | 38 | |
| Toni C. | 12-29-1987 | 38 | |
| Brian M. | 12- 31- 1987 | 38 | |
| Mark M. | 1- 1- 1988 | 38 | |
| Danny T. | 1- 1- 1988 | 38 | |
| Teddy R. | 1- 3- 1988 | 38 | |
| Louis J. | 1- 6- 1988 | 38 | |
| Kenny W. | 1- 8- 1988 | 38 | |
| Mike S. | 1- 21- 1988 | 38 | |
| John K. | 1- 28- 1988 | 38 | |
| Pat G. | 2- 1- 1988 | 38 | |
| Linda H. | 2- 12- 1988 | 38 | |
| Jill K. | 2-14-1988 | 38 | |
| Ewt | 2- 27- 1988 | 38 | |
| Patti K. | 2-28-1988 | 38 | |
| Diane G. | 3- 1- 1988 | 38 | |
| Bill W. | 3- 6- 1988 | 38 | |
| Jenn G. | 3- 8- 1988 | 37 | |
| Jon A. | 3- 20- 1988 | 37 | |
| Bob B. | 3- 21- 1988 | 37 | |
| Jim | 3- 24- 1988 | 37 | |
| Kim T. | 4-4-1988 | 37 | |
| Rick F. | 4- 7- 1988 | 37 | |
| Lenny F. | 4- 7- 1988 | 37 | |
| Wendell E. | 4- 18- 1988 | 37 | |
| Robert C. | 5- 4- 1988 | 37 | |
| Michelle W. | 5- 5- 1988 | 37 | |
| Frank W. | 5-5-1988 | 37 | |
| Ann F. | 5-9-1988 | 37 | |
| Joey | 5- 16- 1988 | 37 | |
| Greg M. | 5-16-1988 | 37 | |
| Stevie D. | 5- 26- 1988 | 37 | |
| Debra C | 6- 12- 1988 | 37 | |
| Lenny A. | 6- 15- 1988 | 37 | |
| John G. | 6- 28- 1988 | 37 | |
| Arnie S. | 7- 1- 1988 | 37 | |
| Kim S. | 7- 2- 1988 | 37 | |
| Annie M. | 7- 7- 1988 | 37 | |
| Claudia M. | 8- 23- 1988 | 37 | |
| Beth B. | 8- 31- 1988 | 37 | |
| Holly N. | 9- 8- 1988 | 37 | |
| Johnny H. | 10- 5- 1988 | 37 | |
| Michelle P. | 10- 17- 1988 | 37 | |
| Denise C. | 10- 29- 1988 | 37 | |
| Kathy J. | 11- 10- 1988 | 37 | |
| Vinny D. | 11- 12- 1988 | 37 | |
| Audrey | 11- 14- 1988 | 37 | |
| Joyce A. | 11- 19- 1988 | 37 | |
| Nick G. | 12-3-1988 | 37 | |
| Kimberly S. | 12- 9- 1988 | 37 | |
| Paul C. | 12- 10- 1988 | 37 | |
| Hanna D. | 12- 14- 1988 | 37 | |
| Candice I. | 1- 3- 1989 | 37 | |
| Henry P. | 1- 7- 1989 | 37 | |
| Steve F. | 1-9-1989 | 37 | |
| Lorraine D. | 1-10-1989 | 37 | |
| Sue L. | 1-27-1989 | 37 | |
| George R. | 1- 27- 1989 | 37 | |
| Cindy C. | 1-30-1989 | 37 | |
| Steve R. | 2- 2- 1989 | 37 | |
| Janet H. | 2-4-1989 | 37 | |
| Adam H. | 2-19-1989 | 37 | |
| Kevin B. | 2- 23- 1989 | 37 | |
| Chris K. | 2- 26- 1989 | 37 | |
| Leann K. | 2- 28- 1989 | 37 | |
| Susan S. | 3- 1- 1989 | 37 | |
| Donna C. | 3- 21- 1989 | 36 | |
| Marva R. | 3- 31- 1989 | 36 | |
| Jen C. | 3- 31- 1989 | 36 | |
| Lynne R. | 4- 4- 1989 | 36 | |
| Gail D. | 4-7-1989 | 36 | |
| Ralph C. | 4-28-1989 | 36 | |
| Ralph | 4- 28- 1989 | 36 | |
| Victor S. | 5- 13- 1989 | 36 | |
| Rick W. | 5- 13- 1989 | 36 | |
| Barry M. | 5- 16- 1989 | 36 | |
| Lisa-marie R. | 5- 26- 1989 | 36 | |
| Don D. | 6-2-1989 | 36 | |
| Kelly D. | 6- 4- 1989 | 36 | |
| Ron M. | 6- 8- 1989 | 36 | |
| Dan J. | 6- 8- 1989 | 36 | |
| Bill S. | 6- 15- 1989 | 36 | |
| George G. | 6- 25- 1989 | 36 | |
| Carol G. | 7- 1- 1989 | 36 | |
| Jo-ann V. | 7- 12- 1989 | 36 | |
| Rich M. | 7- 18- 1989 | 36 | |
| John G. | 7- 21- 1989 | 36 | |
| Joe B. | 7- 28- 1989 | 36 | |
| Michael L. | 7- 30- 1989 | 36 | |
| Sheila M. | 8-6-1989 | 36 | |
| Russ O. | 8- 9- 1989 | 36 | |
| Carl | 8- 12- 1989 | 36 | |
| Chris S. | 9-15-1989 | 36 | |
| Paul G. | 9-20-1989 | 36 | |
| Alison R. | 9- 27- 1989 | 36 | |
| Dewayne L. | 9- 28- 1989 | 36 | |
| Pam L. | 10- 4- 1989 | 36 | |
| Bob E. | 10- 4- 1989 | 36 | |
| Pamela K. | 10- 8- 1989 | 36 | |
| Tim S. | 10- 12- 1989 | 36 | |
| Beverly H. | 10- 23- 1989 | 36 | |
| Leigh S. | 10- 24- 1989 | 36 | |
| Carlo D. | 11- 1- 1989 | 36 | |
| Divine H. | 11- 10- 1989 | 36 | |
| Nik :. | 11- 11- 1989 | 36 | |
| Anthony J. | 11- 22- 1989 | 36 | |
| Bill M. | 11- 25- 1989 | 36 | |
| Dominic R. | 12- 1- 1989 | 36 | |
| Al H. | 12- 8- 1989 | 36 | |
| Joyce H. | 12-20-1989 | 36 | |
| Donna S. | 12- 28- 1989 | 36 | |
| Steve R. | 12- 31- 1989 | 36 | |
| Keller P. | 1- 14- 1990 | 36 | |
| Shane M. | 1- 18- 1990 | 36 | |
| Tolga O. | 1- 20- 1990 | 36 | |
| Larry H. | 1- 20- 1990 | 36 | |
| Toni P. | 1- 24- 1990 | 36 | |
| Ms. S. | 1- 25- 1990 | 36 | |
| Nelson S. | 2- 1- 1990 | 36 | |
| Richie S | 2- 2- 1990 | 36 | |
| Tommy V. | 2- 4- 1990 | 36 | |
| Bill C. | 2- 6- 1990 | 36 | |
| Michael R. | 2- 15- 1990 | 36 | |
| Kathie L. | 2-15-1990 | 36 | |
| Mark C. | 2- 16- 1990 | 36 | |
| Justin S. | 3- 1- 1990 | 36 | |
| Susan R. | 3- 2- 1990 | 36 | |
| Bill M. | 3- 11- 1990 | 35 | |
| Adam D. | 3-12-1990 | 35 | |
| Todd S. | 3- 13- 1990 | 35 | |
| Vic S. | 3- 15- 1990 | 35 | |
| Howie T. | 3- 18- 1990 | 35 | |
| Patrick F. | 3- 23- 1990 | 35 | |
| Bruce W. | 4- 1- 1990 | 35 | |
| Elizabeth F. | 4- 5- 1990 | 35 | |
| Jitendra | 4- 8- 1990 | 35 | |
| Neal R. | 4- 11- 1990 | 35 | |
| Yvonne C. | 4- 13- 1990 | 35 | |
| Bruce W. | 4- 13- 1990 | 35 | |
| Marla N. | 4-20-1990 | 35 | |
| MaryEllen R. | 4-25-1990 | 35 | |
| John B. | 5- 5- 1990 | 35 | |
| Bob K. | 5- 19- 1990 | 35 | |
| Jacque P. | 5- 22- 1990 | 35 | |
| Joe K. | 5- 26- 1990 | 35 | |
| Arf | 6- 16- 1990 | 35 | |
| Linda K. | 6- 23- 1990 | 35 | |
| Louis B. | 7-16-1990 | 35 | |
| Eileen G. | 7- 25- 1990 | 35 | |
| Lynn M. | 8- 4- 1990 | 35 | |
| Bigdaddy | 8-15-1990 | 35 | |
| Jayne C. | 9- 5- 1990 | 35 | |
| John F. | 9- 24- 1990 | 35 | |
| Bobby S. | 9- 27- 1990 | 35 | |
| Glynis S. | 10- 5- 1990 | 35 | |
| Yzobel | 10-13-1990 | 35 | |
| Nick K. | 10- 15- 1990 | 35 | |
| Louise V. | 10- 16- 1990 | 35 | |
| Celia C. | 11- 6- 1990 | 35 | |
| Millie C. | 11- 19- 1990 | 35 | |
| Eddie M. | 11- 24- 1990 | 35 | |
| Vicky S. | 11- 26- 1990 | 35 | |
| Eneida N. | 11- 28- 1990 | 35 | |
| Andy H. | 11- 28- 1990 | 35 | |
| ALITA H. | 12-19-1990 | 35 | |
| Richie A. | 12- 30- 1990 | 35 | |
| Sunshine | 1- 8- 1991 | 35 | |
| Keith R. | 2- 6- 1991 | 35 | |
| Alice R. | 2- 7- 1991 | 35 | |
| Ira D. | 2- 11- 1991 | 35 | |
| Greg C. | 2- 15- 1991 | 35 | |
| Danny B. | 2- 23- 1991 | 35 | |
| Sophia | 2- 27- 1991 | 35 | |
| Hector R. | 2- 28- 1991 | 35 | |
| John N. | 3- 9- 1991 | 34 | |
| Andrea H. | 3- 17- 1991 | 34 | |
| Brandi M. | 3-31-1991 | 34 | |
| Morris A. | 4- 14- 1991 | 34 | |
| Sherri R. | 4-23-1991 | 34 | |
| Burton S. | 5- 1- 1991 | 34 | |
| Calvin L. | 5-11-1991 | 34 | |
| Wayne U. | 6- 17- 1991 | 34 | |
| Jimmy F. | 7-5-1991 | 34 | |
| Anne A. | 7- 19- 1991 | 34 | |
| Jolinda B. | 8- 9- 1991 | 34 | |
| Jo L. | 8- 9- 1991 | 34 | |
| Robertg S. | 9- 24- 1991 | 34 | |
| Robert G. | 9- 24- 1991 | 34 | |
| Rosemary | 10-2-1991 | 34 | |
| Tommy M. | 11- 1- 1991 | 34 | |
| Pete B | 11- 19- 1991 | 34 | |
| Trond E. | 11- 23- 1991 | 34 | |
| Sonia O. | 12-2-1991 | 34 | |
| Evan G. | 12- 2- 1991 | 34 | |
| Louie A. | 12- 12- 1991 | 34 | |
| Bonnie R. | 12- 28- 1991 | 34 | |
| Derwin J. | 12-29-1991 | 34 | |
| Lucy P. | 1- 7- 1992 | 34 | |
| Stephen O. | 1- 8- 1992 | 34 | |
| Latifah E. | 1- 12- 1992 | 34 | |
| Toni | 1- 14- 1992 | 34 | |
| Mindi H. | 1-31-1992 | 34 | |
| Bob. C. | 2- 1- 1992 | 34 | |
| Melvin A. | 2- 13- 1992 | 34 | |
| Karl-peter B. | 2- 25- 1992 | 34 | |
| Elaina T. | 3-1-1992 | 34 | |
| Ronald D. | 4-7-1992 | 33 | |
| Pg | 4- 9- 1992 | 33 | |
| Carlos L. | 4- 25- 1992 | 33 | |
| Ruth M. | 4- 27- 1992 | 33 | |
| Clarence L. | 5- 5- 1992 | 33 | |
| Mike C. | 5- 10- 1992 | 33 | |
| Kim W. | 5- 21- 1992 | 33 | |
| Betsy D. | 5- 21- 1992 | 33 | |
| Carmen J. | 5- 27- 1992 | 33 | |
| Kirk W. | 6- 1- 1992 | 33 | |
| Carol C. | 6- 23- 1992 | 33 | |
| Christina T. | 6- 29- 1992 | 33 | |
| Ian P. | 7- 22- 1992 | 33 | |
| Liz H. | 7-31-1992 | 33 | |
| Legey | 8- 1- 1992 | 33 | |
| Sue P. | 8- 2- 1992 | 33 | |
| Thon W. | 9- 1- 1992 | 33 | |
| Henry | 9- 3- 1992 | 33 | |
| D. | 9- 16- 1992 | 33 | |
| Diane C. | 10-8-1992 | 33 | |
| Tom�s P. | 10- 21- 1992 | 33 | |
| Robert B. | 11- 8- 1992 | 33 | |
| Yvonne C. | 11- 9- 1992 | 33 | |
| David W. | 12-3-1992 | 33 | |
| Anita M. | 12- 16- 1992 | 33 | |
| Stephanie W. | 12- 21- 1992 | 33 | |
| Simply J. | 12- 21- 1992 | 33 | |
| Robby A. | 12- 25- 1992 | 33 | |
| Marc V. | 1- 1- 1993 | 33 | |
| Daisy G. | 1- 4- 1993 | 33 | |
| Rick F. | 1- 13- 1993 | 33 | |
| Alice H. | 1- 14- 1993 | 33 | |
| Jonathan C. | 1-23-1993 | 33 | |
| Tim C. | 1- 31- 1993 | 33 | |
| Sam M. | 2- 10- 1993 | 33 | |
| David W. | 2- 17- 1993 | 33 | |
| Bran-d H. | 3- 8- 1993 | 32 | |
| Vickie N. | 3-10-1993 | 32 | |
| Harmon | 4- 2- 1993 | 32 | |
| Silki | 5- 8- 1993 | 32 | |
| Stephanie | 5- 18- 1993 | 32 | |
| Jennifer S. | 6- 10- 1993 | 32 | |
| Chad W. | 6- 11- 1993 | 32 | |
| Joe I. | 6- 12- 1993 | 32 | |
| Barry M. | 6- 12- 1993 | 32 | |
| Archer K. | 6- 25- 1993 | 32 | |
| Punk R. | 6- 30- 1993 | 32 | |
| Patrick K. | 7- 10- 1993 | 32 | |
| Taxi S. | 7- 31- 1993 | 32 | |
| Saltaxi | 7- 31- 1993 | 32 | |
| Felixb | 8- 30- 1993 | 32 | |
| Susan G. | 9- 10- 1993 | 32 | |
| Maureen D. | 9- 12- 1993 | 32 | |
| Mike N. | 9- 26- 1993 | 32 | |
| Wayne R. | 9- 27- 1993 | 32 | |
| Tom A. | 9- 27- 1993 | 32 | |
| Tim B. | 10- 1- 1993 | 32 | |
| Katherine L. | 10-21-1993 | 32 | |
| Lillian ". | 10-30-1993 | 32 | |
| Jose M. | 11-6-1993 | 32 | |
| Dee D. | 11- 8- 1993 | 32 | |
| Anthony F. | 11- 17- 1993 | 32 | |
| Sherryl R. | 11- 22- 1993 | 32 | |
| Diana | 12- 5- 1993 | 32 | |
| George W. | 12- 11- 1993 | 32 | |
| Eileen F. | 1- 2- 1994 | 32 | |
| Rob M. | 1-8-1994 | 32 | |
| Jeff H. | 1- 13- 1994 | 32 | |
| Jonathan | 1- 29- 1994 | 32 | |
| Earnest C. | 2- 7- 1994 | 32 | |
| P. J. | 2- 11- 1994 | 32 | |
| Zenda S. | 2- 17- 1994 | 32 | |
| Jimmy P. | 2- 26- 1994 | 32 | |
| Dano P. | 3- 28- 1994 | 31 | |
| Dawn S. | 4- 11- 1994 | 31 | |
| Jer A. | 4- 15- 1994 | 31 | |
| Denise F. | 4- 15- 1994 | 31 | |
| Lauren C. | 4- 16- 1994 | 31 | |
| Rick S. | 6- 18- 1994 | 31 | |
| Ralph S. | 7- 15- 1994 | 31 | |
| Margie L. | 7-15-1994 | 31 | |
| Jasmine L. | 7- 20- 1994 | 31 | |
| Lisa G. | 7- 22- 1994 | 31 | |
| Dick W. | 7- 24- 1994 | 31 | |
| Gary W. | 8- 8- 1994 | 31 | |
| Krissy P. | 8- 28- 1994 | 31 | |
| Willie D. | 9- 7- 1994 | 31 | |
| Ed Z. | 9- 8- 1994 | 31 | |
| Stef D. | 9- 12- 1994 | 31 | |
| Cheryl G. | 9- 20- 1994 | 31 | |
| Sledge | 9- 28- 1994 | 31 | |
| Emmanuel S. | 9- 28- 1994 | 31 | |
| Debbi R. | 10- 6- 1994 | 31 | |
| Rod B. | 10- 20- 1994 | 31 | |
| Fernando M. | 10- 21- 1994 | 31 | |
| Jason | 10- 24- 1994 | 31 | |
| Edmund | 11- 28- 1994 | 31 | |
| Tom D. | 12- 15- 1994 | 31 | |
| Raymond S. | 1- 15- 1995 | 31 | |
| Shane | 1- 21- 1995 | 31 | |
| Mike C. | 1-22-1995 | 31 | |
| Lisa M. | 1- 23- 1995 | 31 | |
| Lisa F. | 1- 23- 1995 | 31 | |
| Kenny B. | 1- 27- 1995 | 31 | |
| Rajaa A. | 2- 8- 1995 | 31 | |
| Wqa R. | 3- 1- 1995 | 31 | |
| Richard W. | 3- 1- 1995 | 31 | |
| Adam S. | 3-18-1995 | 30 | |
| Belinda. P. | 3-27-1995 | 30 | |
| Richard G. | 4- 5- 1995 | 30 | |
| Larry L. | 4- 11- 1995 | 30 | |
| Anthony | 4-15-1995 | 30 | |
| Crystal C. | 4- 18- 1995 | 30 | |
| Anna P. | 4- 18- 1995 | 30 | |
| Eric G. | 4- 22- 1995 | 30 | |
| Gladys N. | 5- 4- 1995 | 30 | |
| Doris R. | 5-25-1995 | 30 | |
| Michel V. | 6-6-1995 | 30 | |
| Gerri B. | 7-9-1995 | 30 | |
| Joe | 7- 22- 1995 | 30 | |
| Glenn S. | 7- 23- 1995 | 30 | |
| Tammye E. | 7- 25- 1995 | 30 | |
| Helen C. | 7- 31- 1995 | 30 | |
| Carol O. | 8- 4- 1995 | 30 | |
| Dawn G. | 8- 8- 1995 | 30 | |
| Loma B. | 9- 5- 1995 | 30 | |
| Alex B. | 9- 5- 1995 | 30 | |
| Herm W. | 9-15-1995 | 30 | |
| Laura S. | 9- 20- 1995 | 30 | |
| Joseph S. | 9- 29- 1995 | 30 | |
| Mark C. | 10- 8- 1995 | 30 | |
| Moe | 10- 24- 1995 | 30 | |
| Rafael R. | 11- 1- 1995 | 30 | |
| Mark M. | 11- 13- 1995 | 30 | |
| Coleen M. | 12- 3- 1995 | 30 | |
| Justin S. | 12- 7- 1995 | 30 | |
| Mitch S. | 12- 11- 1995 | 30 | |
| Ahmad S. | 12- 14- 1995 | 30 | |
| Jim M. | 12- 18- 1995 | 30 | |
| Wanda M. | 12- 24- 1995 | 30 | |
| Joe M. | 12- 25- 1995 | 30 | |
| Ahmad S. | 12- 25- 1995 | 30 | |
| Scott S. | 1- 3- 1996 | 30 | |
| Michael P. | 1- 5- 1996 | 30 | |
