PERSONAL ANNIVERSARIES TO SHOW THAT THIS PROGRAM WORKS
DATE | CELEBRANT | MEETING | ZOOM ID | PASSWORD | TIME |
11/2/24 | DANETTE CALI 1 YEAR | SHELTER ROCK LIVE | IN PERSON | IN PERSON | 10 AM |
11/2/24 | FREEPORT JOHN 38 YRS | SURF CITY | HYBRID ID:7184908200 | PW 718490 | 8:00 PM |
11/2/24 | MIKE O 33 YEARS | SURF CITY | “ “ | “ “ | 8:00 PM |
11/2/24 | GREG F 37 YEARS | SURF CITY | “ “ | “ “ | 8:00 PM |
11/11/24 | ELLIE F 1 YEAR | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
11/11/24 | CAROLE H 2 YEARS | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
11/15/24 | TALIA 1 YEAR | ONLY SOLUTIONS | IN PERSON | IN PERSON | 8:00 PM |
11/15/24 | SYLVIA P 14 YEARS | STEPS ON THE BEACH | IN PERSON | IN PERSON | 8:00 PM |
11/15/24 | AL D 5 YEARS | STEPS ON THE BEACH | IN PERSON | IN PERSON | 8:00 PM |
11/15/24 | MIKE 4 YEARS | STEPS ON THE BEACH | IN PERSON | IN PERSON | 8:00 PM |
11/21/24 | TUCKER 43 YEARS | ROSLYN MENS MTG | IN PERSON | IN PERSON | 7:30 PM |
11/21/24 | CODGE 34 YEARS | ROSLYN MENS MTG | IN PERSON | IN PERSON | 7:30 PM |
11/14/24 | STEVIE F 9 YEARS | GROWING TOGETHER | IN PERSON | IN PERSON | 7:30 PM |
11/14/24 | JUSTIN M 8 YEARS | GROWING TOGETHER | IN PERSON | IN PERSON | 7:30 PM |
11/21/24 | JOCELYN R 1 YEAR | MERRICK SUNRISE | IN PERSON | IN PERSON | 8:00 PM |
11/21/24 | KAIT M 5 YEARS | MERRICK SUNRISE | IN PERSON | IN PERSON | 8:00 PM |
11/23/24 | ELANA B 15 YEARS | SHELTER ROCK LIVE | IN PERSON | IN PERSON | 10:00 AM |
11/23/24 | NIKKI G 7 YEARS | SHELTER ROCK LIVE | IN PERSON | IN PERSON | 10:00 AM |
11/24/24 | TERRACE 25 YEARS | RAW | ZOOM ID 727-7465-2430 | PASSWORD 727746 | 10:15 AM |
11/24/24 | CHESTER 38 YEARS | RAW | “ “ | “ “ | 10:15 AM |
11/24/24 | MARK N 13 YEARS | SOLUTIONS ON SUNDAY | IN PERSON | IN PERSON | 3:30 PM |
11/25/24 | DARLENE H 13 YEARS | RECOVERY BY THE BOOK | IN PERSON | IN PERSON | 7:30 PM |
11/25/24 | ALEX V 11 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
11/25/24 | HECTOR R 16 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
11/25/24 | JESS T 10 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
11/26/24 | TAFFEY B 25 YEARS | THE JOURNEY CONTINUES WOMEN’S GROUP | IN PERSON | IN PERSON | 6:30 PM |
11/26/24 | LITTLE MIKE 23 YEARS | GENESIS | IN PERSON | IN PERSON | 8:00 PM |
11/30/24 | JAY E 37 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30 PM |
12/15/24 | BRYAN B 40 YEARS | CLEAN SLATE | IN PERSON | IN PERSON | 6:00 PM |
12/21/24 | DAVID P 14 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
12/21/24 | DENISE 36 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
12/21/24 | ERNIE C 46 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
12/27/24 | DOMINOOCH 47 YEARS | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
12/27/24 | EDDIE D | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
12/28/24 | PATRICIA L 26 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30 PM |
12/28/24 | ANNA G 2 YEARS | SURF CITY | HYBRID ID:7184908200 | PASSWORD 718490 | 8:00 PM |
12/30/24 | SHIRLEY S 13 YEARS | RECOVERY BY THE BOOK | IN PERSON | IN PERSON | 7:30 PM |
12/30/24 | DUANE B 3 YEARS | RECOVERY BY THE BOOK | IN PERSON | IN PERSON | 7:30 PM |
12/30/24 | MATTHEW K 20 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
12/30/24 | HOPEFUL JOHN 3 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
12/30/24 | KAT 16 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
1/1/25 |
LINDA P 11 YEARS |
RX TO RECOVERY |
IN PERSON |
IN PERSON |
7:30 PM |
1/07/25 |
KRISTIN 10 YEARS |
GENESIS |
IN PERSON |
IN PERSON |
8:00 PM |
1/18/25 |
MIKE J 42 YEARS |
AMNA |
IN PERSON |
IN PERSON |
10:30 AM |
1/25/25 |
MINDY R 21 YEARS |
SURF CITY |
HYBRID ID:7184908200 |
HYBRID PASSWORD 718490 |
8:00 PM |
1/25/25 |
JANIE I 32 YEARS |
SHELTER ROCK LIVE |
IN PERSON |
IN PERSON |
10:00 AM |
1/25/25 |
REGINA B 28 YEARS |
BACK TO BASICS |
IN PERSON |
IN PERSON |
3:30 PM |
1/26/25 |
ANTHONY BROCCOLI 25 YEARS |
RAW |
ZOOM ID 72774652430 |
PW 727746 |
10:15 AM |
1/28/25 |
SOPHIE A 2 YEARS |
THE JOURNEY CONTINUES WOMEN’S GROUP |
IN PERSON |
IN PERSON |
6:30 PM |
2/15/25 |
FERN H 41 YEARS |
WESTBURY SNL |
HYBRID ID: 789 197 892 |
HYBRID PASS: odaat |
7:30 PM |
2/15/25 |
RICHIE S |
WESTBURY SNL |
HYBRID ID: 789 197 892 |
HYBRID PASS: odaat |
7:30 PM |
2/16/25 |
KEITH R. 34 YEARS |
CLEAN SLATE |
IN PERSON |
IN PERSON |
6:00 PM |
2/16/25 |
JONATHAN K 31 YEARS |
CLEAN SLATE |
IN PERSON |
IN PERSON |
6:00 PM |
2/16/25 |
MIKE Z 4 YEARS |
CLEAN SLATE |
IN PERSON |
IN PERSON |
6:00 PM |
2/22/25 |
ALY N 25 YEARS |
BACK TO BASICS |
IN PERSON |
IN PERSON |
3:30PM |
2/22/25 |
BRIAN K. 25 YEARS |
SURF CITY |
HYBRID ID:7184908200 |
HYBRID PASSWORD 718490 |
8:00 PM |