PERSONAL ANNIVERSARIES TO SHOW THAT THIS PROGRAM WORKS
DATE | CELEBRANT | MEETING | ZOOM ID | PASSWORD | TIME |
1/1/25 | LINDA P 11 YEARS | RX TO RECOVERY | IN PERSON | IN PERSON | 7:30 PM |
1/3/25 | JIMMY 38 YEARS | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
1/07/25 | KRISTIN 10 YEARS | GENESIS | IN PERSON | IN PERSON | 8:00 PM |
1/09/25 | TIM C 2 YEARS | MERRICK SUNRISE | IN PERSON | IN PERSON | 8:00 PM |
1/09/25 | ROBERT M 31 YEARS | MERRICK SUNRISE | IN PERSON | IN PERSON | 8:00 PM |
1/14/25 | SOPHIE H 1 YEAR | LIGHTEN YOUR LOAD | IN PERSON | IN PERSON | 8:00 PM |
1/18/25 | MIKE J 42 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
1/19/25 | TERRI 7 YEARS | CLEAN SLATE | IN PERSON | IN PERSON | 6:00 PM |
1/24/25 | GARY P 7 YEARS | STEPS ON THE BEACH | IN PERSON | IN PERSON | 8:00PM |
1/25/25 | MINDY R 21 YEARS | SURF CITY | HYBRID ID:7184908200 | HYBRID PASSWORD 718490 | 8:00 PM |
1/25/25 | JANIE I 32 YEARS | SHELTER ROCK LIVE | IN PERSON | IN PERSON | 10:00 AM |
1/25/25 | REGINA B 28 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30 PM |
1/25/25 | ALYN 25 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30 PM |
1/26/25 | ANTHONY BROCCOLI 25 YEARS | RAW | ZOOM ID 72774652430 | PW 727746 | 10:15 AM |
1/26/25 | KLEE 28 YEARS | RAW | ZOOM ID 72774652430 | PW 727746 | 10:15 AM |
1/26/25 | BOBBY M 35 YEARS | RAW | ZOOM ID 72774652430 | PW 727746 | 10:15 AM |
1/26/25 | FRANKIE D 11 YEARS | SOLUTIONS ON SUNDAY | IN PERSON | IN PERSON | 3:30 PM |
1/27/25 | SMITTY 5 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
1/28/25 | SOPHIE A 2 YEARS | THE JOURNEY CONTINUES WOMEN’S GROUP | IN PERSON | IN PERSON | 6:30 PM |
1/28/25 | LAUREN B 14 YEARS | LIGHTEN YOUR LOAD | IN PERSON | IN PERSON | 8:00 PM |
1/31/25 | MIKEY CAT 14 YEARS | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
2/2/25 | FRANK JUNIOR 19 YEARS | RAW | ZOOM ID 72774652430 | PW 727746 | 10:15 AM |
2/3/25 | ALEXIS K 1 YEAR | RECOVERY BY SUNRISE | IN PERSON | IN PERSON | 7:00 PM |
2/14/25 | CURTIS 4 YEARS | ONLY SOLUTIONS | IN PERSON | IN PERSON | 8:00 PM |
2/15/25 | RICHIE S 35 YEARS | WESTBURY SNL | HYBRID ID: 789 197 892 | HYBRID PASS: odaat | 7:30 PM |
2/16/25 | KEITH R. 34 YEARS | CLEAN SLATE | IN PERSON | IN PERSON | 6:00 PM |
2/16/25 | JONATHAN K 31 YEARS | CLEAN SLATE | IN PERSON | IN PERSON | 6:00 PM |
2/16/25 | MIKE Z 4 YEARS | CLEAN SLATE | IN PERSON | IN PERSON | 6:00 PM |
2/17/25 | MIKE R 35 YEARS | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
2/17/25 | JEFF M 23 YEARS | RECOVERY BY SUNRISE | IN PERSON | IN PERSON | 7:00 PM |
2/17/25 | GORDON R 3 YEARS | RECOVERY BY SUNRISE | IN PERSON | IN PERSON | 7:00 PM |
2/17/25 | CHRISTEN Y 21 YEARS | HOPEFUL IN HICKSVILLE | IN PERSON | IN PERSON | 1:00 PM |
2/17/25 | KATHIE PURPLE 35 YEARS | MONDAY TOPIC |
IN PERSON
| IN PERSON | 7:00 PM |
2/20/25 | MIKE THE SPIKE 38 YEARS | ROSLYN MEN’S MEETING | IN PERSON | IN PERSON | 7:30 PM |
2/22/25 | ALY N 25 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30PM |
2/22/25 | ROSEZELLA 26 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30 PM |
2/22/25 | D.J. 33 YEARS | BACK TO BASICS | IN PERSON | IN PERSON | 3:30 PM |
2/22/25 | BRIAN K. 25 YEARS | SURF CITY | HYBRID ID:7184908200 | HYBRID PASSWORD 718490 | 8:00 PM |
2/24/25 | SMITTY 5 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM
|
2/25/25 | JUSTIN M 8 YEARS | LIGHTEN YOUR LOAD | IN PERSON | IN PERSON | 8:00 PM |
2/25/25 | FRANCISCO L 6 YEARS | LIGHTEN YOUR LOAD | IN PERSON | IN PERSON | 8:00 PM |
2/25/25 | DANIELLE SHORTY 26 YEARS | GENESIS | IN PERSON | IN PERSON | 8:00 PM |
2/25/25 | MARSHA 21 YEARS | GENESIS | IN PERSON | IN PERSON | 8:00 PM |
2/28/25 | ANDREW K 6 YEARS | ONLY SOLUTIONS | IN PERSON | IN PERSON | 8:00 PM |
2/15/25 | FERN H 41 YEARS | WESTBURY SNL | HYBRID ID: 789 197 892 | HYBRID PASS: odaat | 7:30 PM |
2/27/25 | DANI THE GIRL 3 YEARS | MERRICK SUNRISE | IN PERSON | IN PERSON | 8:00 PM |
2/27/25 | CARMI 3 YEARS | MERRICK SUNRISE | IN PERSON | IN PERSON | 8:00 PM |
3/15/25 | JOE C 36 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
3/15/25 | DANNY B 10 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
3/15/25 | JACK 22 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
3/15/25 | DIANE ARIZONA 37 YEARS | AMNA | IN PERSON | IN PERSON | 10:30 AM |
3/19/25 | MIKE W 1 YEAR | HOPE IN HEMPSTEAD | IN PERSON | IN PERSON | 8:30 PM
|
3/20/25 | SEAN T 9 YEARS | ROSLYN MEN’S MEETING | IN PERSON | IN PERSON | 7:30 PM |
3/20/25 | CHRIS R 4 YEARS | ROSLYN MEN’S MEETING | IN PERSON | IN PERSON | 7:30 PM |
3/30/25 | JUSTIN S 35 YEARS | RAW (RECOVERY AT WORK) | ZOOM ID: 72774652430 | PASS: 727746 | 10:15 AM |
3/30/25 | DJ TOMMY LIMO 38 YEARS | RAW (RECOVERY AT WORK) | ZOOM ID: 72774652430 | PASS: 727746 | 10:15 AM |
3/31/25 | JEN A 10 YEARS | JUST CARE | IN PERSON | IN PERSON | 8:00 PM |
3/31/25 | ROSANNA 11 YEARS | RECOVERY BY THE BOOK | IN PERSON | IN PERSON | 7:30 PM |